100% Bayer Resin
For Solid Polycarbonate Sheets.
LIONVINA · SOLID POLYCARBONATE SHEETS IMPORTED FROM TAIWAN
A complete thickness range and clear specifications. Compare project costs easily.
For Solid Polycarbonate Sheets.
A coating that protects the sheet surface.
Imported Directly from Taiwan.
| Thicknessmm | Production SpecificationsWidth · Roll Length | Full rollVND/m² | Cut to sizeVND/m² |
|---|---|---|---|
| 1.8mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue | 190,000 VND | Contact |
| 2.2mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue | 205,000 VND | Contact |
| 2.4mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue · Bronze · Opal White · Smoke Grey | 225,000 VND | 285,000 VND |
| 2.7mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue · Bronze · Smoke Grey | 255,000 VND | 315,000 VND |
| 3.5mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue | 323,000 VND | 388,000 VND |
| 4.5mm | Dimensions 1.22 · 1.52 / 1.56 · 1.82 · 2.10 mRoll Length 30 mClear · Blue · Bronze · Smoke Grey | 395,000 VND | 460,000 VND |
Width: 1.22 · 1.52 / 1.56 · 1.82 · 2.10 m.
Roll Length: 30 m.
1.8 / 2.2 / 3.5 mm: Clear · Blue.
2.4 mm: Clear · Blue · Bronze · Opal White · Smoke Grey.
2.7 / 4.5 mm: Clear · Blue · Bronze · Smoke Grey.
Thickness in the product table is stated with +0.2 mm. The 1.52 m or 1.56 m width is checked for each order. Prices are per m², excluding VAT.
POLYCAR CATALOGUE
Select a thickness to view product information and request a quote for your required colour, width and quantity.
06 Products
Thickness (+0.2 mm) is retained as stated in the product information table. The 1.52 m or 1.56 m width option is confirmed when ordering.